Camping: Prices per night in EUR 2026
| | 25.04. - 08.05.
20.09. - 01.10. | 08.05. - 22.05.
13.09. - 20.09. | 22.05. - 19.06.
30.08. - 13.09. | 19.06. - 30.08. |
| Overnight per person | 6,30 | 8,20 | 12,60 | 13,20 |
| Children up to 2,99 years | gratis | gratis | gratis | gratis |
| Children from 3 - 6,99 years | 2,00 | 2,50 | 3,70 | 4,00 |
| Children from 7 - 12,99 years | 4,20 | 5,30 | 7,20 | 7,90 |
| Camping unit (non- parceled, without electricity) | 5,30 | 7,60 | 11,10 | 12,20 |
| Camping unit (non- parceled, with electricity) | 7,90 | 10,50 | 14,30 | 16,70 |
| Standard camping pitch (electricity) | 8,50 - 12,80 | 12,10 - 18,20 | 17,20 - 25,80 | 21,00 - 31,50 |
| Comfort camping pitch (electricity, water + drainage) | 9,90 - 14,80 | 13,40 - 20,30 | 21,70 - 32,70 | 24,30 - 36,40 |
| Premium camping pitch (electricity) | 11,00 - 16,60 | 18,30 - 27,40 | 27,40 - 41,20 | 30,20 - 45,40 |
| Superior camping pitch (electricity) | 12,30 - 18,50 | 20,30 - 30,50 | 31,40 - 47,10 | 35,00 - 52,50 |
| Superior Mare camping pitch (electricity, water) | 12,90 - 19,40 | 21,20 - 31,90 | 33,00 - 49,60 | 36,80 - 55,10 |
| Dog | 3,80 | 4,30 | 4,90 | 6,30 |
| Refrigerator box | | 3,80 | 3,80 | 3,80 |
| Trailer | 3,20 | 3,20 | 3,20 | 3,20 |
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking spaces.
Additional payments:
- Reservation costs for camping unit 50,00 €
- Registration costs per person 2,50 € (one time)
- Sojourn tax is 1,10 € (X,), 1,60 € (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years of age - gratis, from 12 to 17,99 years of age 50%
Payment options
Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
See our Booking terms & conditions » for more.