Camping: Prices per night in EUR 2024
| 20.04. - 17.05.
15.09. - 01.10. | 17.05. - 07.06.
08.09. - 15.09. | 07.06. - 21.06.
01.09. - 08.09. | 21.06. - 01.09. |
Overnight per person | 5,80 | 9,40 | 12,00 | 12,20 |
Children up to 2,99 years | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | 1,80 | 2,90 | 3,50 | 3,70 |
Children from 7 - 12,99 years | 3,90 | 5,80 | 6,90 | 7,30 |
Camping unit (non- parceled, without electricity) | 4,90 | 9,20 | 10,60 | 11,30 |
Camping unit (non- parceled, with electricity) | 7,30 | 12,10 | 13,60 | 15,40 |
Standard camping pitch (electricity) | 7,90 - 11,90 | 14,60 - 21,90 | 16,40 - 24,60 | 19,40 - 29,10 |
Comfort camping pitch (electricity, water + drainage) | 9,10 - 13,70 | 15,80 - 23,70 | 20,70 - 31,10 | 22,40 - 33,60 |
Premium camping pitch (electricity) | 10,20 - 15,30 | 23,60 - 35,40 | 26,10 - 39,20 | 28,00 - 42,00 |
Superior camping pitch (electricity, water) | 11,40 - 17,10 | 26,10 - 39,20 | 29,90 - 44,90 | 32,30 - 48,50 |
Dog | 3,50 | 4,60 | 4,60 | 5,80 |
Refrigerator box | | 2,30 | 3,50 | 3,50 |
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking spaces.
Additional payments:
- Reservation costs for camping unit 50,00 €
- Registration costs per person 2,50 € (one time)
- Sojourn tax is 1,00 € (X,), 1,50 € (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years of age - gratis, from 12 to 17,99 years of age 50%
Payment options
Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
See our Booking terms & conditions » for more.